Specifications
Scrollable
MODEL | UBV503J | UBV504J | UBV505J |
---|---|---|---|
Max. Lifting Capacity | 3030 kg at 4.1 m | 3030 kg at 4.1 m | 3030 kg at 3.9 m |
Max. Hook Height | 8.7 m | 11.2 m | 13.7 m |
Working Radius | Min. 0.48 m to Max. 8.10 m | Min. 0.49 m to Max. 10.60 m | Min. 0.51 m to Max. 13.12 m |
Boom Sections | 3 | 4 | 5 |
Boom Length | Min. 3.51 m to Max. 8.34 m | Min. 3.57 m to Max. 10.84 m | Min. 3.75 m to Max. 13.35 m |
Boom Raising Speed | 1° to 81° / 12.5s | 1° to 81° / 12.5s | 1° to 81° / 12.5s |
Winch Hook Speed | 17.0m/min at 3rd layer with 4-part line | 17.0m/min at 3rd layer with 4-part line | 17.0m/min at 3rd layer with 4-part line |
Winch Wire Rope | IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 54 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 68 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 80 m |
Slewing Range / Speed | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm |