Specifications
Scrollable
MODEL | UBV343 | UBV344 | UBV345 |
---|---|---|---|
Max. Lifting Capacity | 960 kg at 5.7 m | 960 kg at 5.53 m | 960 kg at 5.66 m |
Max. Hook Height | 7.7m | 10m | 12.3m |
Working Radius | Min. 0.56 m to Max. 7.58 m | Min. 0.56 m to Max. 9.88 m | Min. 0.6 m to Max. 12.18 m |
Boom Sections | 3 | 4 | 5 |
Boom Length | Min. 3.31 m to Max. 7.7 m | Min. 3.41 m to Max. 10.0m | Min. 3.54 m to Max. 12.3 m |
Boom Raising Speed | 1° to 81°/ 7s | 1° to 81°/ 7s | 1° to 81°/ 7s |
Winch Hook Speed | 68.0 m/min at 3rd layer with single line | 68.0 m/min at 3rd layer with single line | 68.0 m/min at 3rd layer with single line |
Winch Wire Rope | IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 42 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 42 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 42 m |
Slewing Range / Speed | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm |