Specifications
Scrollable
MODEL | UBV263J | UBV264J |
---|---|---|
Max. Lifting Capacity | 2,630 kg at 1.6 m | 2,630 kg at 1.6 m |
Max. Hook Height | 6.7 m | 8.7 m |
Working Radius | Min. 0.42 m to Max. 6.43 m | Min. 0.43 m to Max. 8.43 m |
Boom Sections | 3 | 4 |
Boom Length | Min. 2.79 m to Max. 6.60 m | Min. 2.87 m to Max. 8.60 m |
Boom Raising Speed | 1° to 81° / 4.5 s | 1° to 81° / 4.5 s |
Winch Hook Speed | 15.5m/min at 3rd layer with 4-part line | 15.5m/min at 3rd layer with 4-part line |
Winch Wire Rope | IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)]
8 mm × 44 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)]
8 mm × 54 m |
Slewing Range / Speed | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm |