Specifications
Scrollable
MODEL | UBV263 | UBV264 |
---|---|---|
Max. Lifting Capacity | 960 kg at 4.0 m | 960 kg at 4.0 m |
Max. Hook Height | 6.5 m | 8.5 m |
Working Radius | Min. 0.49 m to Max. 6.5 m | Min. 0.51 m to Max. 8.5 m |
Boom Sections | 3 | 4 |
Boom Length | Min. 2.79 m to Max. 6.6 m | Min. 2.87 m to Max. 8.6 m |
Boom Raising Speed | 1° to 81° / 4.5 s | 1° to 81° / 4.5 s |
Winch Hook Speed | 62.0m/min at 3rd layer with single line | 62.0m/min at 3rd layer with single line |
Winch Wire Rope | IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 31 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 31 m |
Slewing Range / Speed | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm |