Specifications
Scrollable
MODEL | UBV343J | UBV344J | UBV345J |
---|---|---|---|
Max. Lifting Capacity | 3030 kg at 2.6 m | 3030 kg at 2.5 m | 3030 kg at 2.3 m |
Max. Hook Height | 8.0 m | 10.2 m | 12.5 m |
Working Radius | Min. 0.48 m to Max. 7.51 m | Min. 0.50 m to Max. 9.81 m | Min. 0.53 m to Max. 12.11 m |
Boom Sections | 3 | 4 | 5 |
Boom Length | Min. 3.31 m to Max. 7.70 m | Min. 3.41 m to Max. 10.00 m | Min. 3.54 m to Max. 12.30 m |
Boom Raising Speed | 1° to 81° / 7s | 1° to 81° / 7s | 1° to 81° / 7s |
Winch Hook Speed | 17.0 m/min at 3rd layer with 4-part line | 17.0 m/min at 3rd layer with 4-part line | 17.0 m/min at 3rd layer with 4-part line |
Winch Wire Rope | IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 50 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 62 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 73 m |
Slewing Range / Speed | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm |