Specifications
Scrollable
MODEL | UBV503 | UBV504 | UBV505 |
---|---|---|---|
Max. Lifting Capacity | 960 kg at 8.17 m | 960 kg at 9.0 m | 960 kg at 8.45 m |
Max. Hook Height | 8.6 m | 11 m | 13.5 m |
Working Radius | Min. 0.56 m to Max. 8.17 m | Min. 0.56 m to Max. 10.67 m | Min. 0.59 m to Max. 13.18 m |
Boom Sections | 3 | 4 | 5 |
Boom Length | Min. 3.51 m to Max. 8.34 m | Min. 3.57 m to Max. 10.84 m | Min. 3.75 m to Max. 13.35 m |
Boom Raising Speed | 1° to 81°/ 12.5s | 1° to 81°/ 12.5s | 1° to 81°/ 12.5s |
Winch Hook Speed | 68.0 m / min at 3rd layer with single line | 68.0 m / min at 3rd layer with single line | 68.0 m / min at 3rd layer with single line |
Winch Wire Rope | IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 42 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 42 m |
IWRC 6×Fi(29) Galvanized GRADE B [Breaking Strength; 43.3kN(4420kgf)] 8 mm × 42 m |
Slewing Range / Speed | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm | 360° Continuous / 2.5 rpm |